3D CAD viewer and converter based on Qt + OpenCascade
Mayo is a 3D viewer and converter inspired by FreeCad
3D viewer operations : * Rotate : mouse left + move * Pan : mouse right + move * Zoom : mouse wheel(scroll) * Window zoom : mouse wheel + move * Instant zoom : space bar * Select Object: mouse left click * Select Objects: SHIFT + mouse left clicks
Formats |
Import | Export | Notes |
---|---|---|---|
STEP | ✔ | ✔ | AP203, 214, 242(some parts) |
IGES | ✔ | ✔ | v5.3 |
OpenCascade BREP | ✔ | ✔ | |
OBJ | ✔ | ❌ | Requires OpenCascade ≥ v7.4.0 |
glTF | ✔ | ✔ | Import requires OpenCascade ≥ v7.4.0 Export requires OpenCascade ≥ v7.5.0 Supports 1.0, 2.0 and GLB |
VRML | ❌ | ✔ | v2.0 UTF8 |
STL | ✔ | ✔ | ASCII/binary |
AMF | ❌ | ✔ | v1.2 Text/ZIP Requires gmio ≥ v0.4.0 |
Mayo requires Qt5 and OpenCascade ≥ 7.3.0
* Qt installer
* OpenCascade Download Center
See detailed build instructions